Design Number | Design Name | Mesh Category | % Open Area | Weight lbs per SF | Thickness | Max "W" Dimension | Max "H" Dimension | "W" Alloy | "H" Alloy | Mixed Metals | Antique Finish |
GW900 | Escalator | Opaque | 0.00% | 2.200 | 0.206" | 60" | 120" | SS | SS | No | |
GW901 | Guardian | Opaque | 0.00% | 4.270 | 0.255" | 60" | 120" | SS | SS | No | |
GW902 | Snakeskin | Opaque | 0.00% | 3.250 | 0.123" | 60" | 120" | SS | SS | No | |
GW903 | Baroda | Opaque | 0.00% | 1.850 | 0.105" | 60" | 120" | SS | SS | No | |
GW905 | Watchband | Opaque | 0.00% | 3.750 | 0.241" | 60" | 120" | SS | SS | No | |
GW906 | Round Symmetry | Fine | 44.00% | 1.400 | 0.126" | 72" | 240" | SS, CB, C, B | SS, CB, C, B | Yes** | |
GW907 | Metal Steps | Medium | 30.00% | 2.230 | 0.198" | 60" | 168" | SS | SS | No | |
GW908 | Jewel Path | Fine | 27.30% | 2.490 | 0.130" | 60" | 168" | SS, CBA | SS, CBA | No | A |
GW909 | St. Paul | Fine | 41.10% | 1.630 | 0.140" | 72" | 120" | SS, CB, C, B | SS | Yes* | |
GW910 | Ice Dancer | Medium | 36.90% | 2.940 | 0.156" | 60" | 168" | SS | SS | No | A |
GW910A | Ice Dancer II | Medium | 31.00% | 2.050 | 0.100" | 72" | 168" | SS, B | SS, B | No | A |
GW911 | Venetian | Medium | 42.30% | 2.300 | 0.290" | 96" | 168" | SS, CB, C, B | SS | Yes* | A |
GW912 | Blue Collar | Fine | 25.30% | 1.780 | 0.080" | 60" | 168" | CB, B | CB, B | No | |
GW912A | Blue Collar II | Fine | 21.60% | 2.150 | 0.105" | 60" | 120" | SS | SS | No | A |
GW913 | Highrise | Medium | 31.30% | 1.570 | 0.143" | 72" | 168" | SS | SS | No | A |
GW914 | Corsican | Fine | 43.50% | 1.180 | 0.108" | 72" | 168" | SS | SS | No | |
GW915 | Intersection | Medium | 61.30% | 1.510 | 0.210" | 96" | 240" | SS, CB, C, B | SS, CB, C, B | Yes* | A |
GW916 | Linear Cross | Fine | 39.00% | 1.674 | 0.130" | 72" | 168" | SS, CB | SS, CB | No | |
GW917 | Organic Weave | Fine | 38.00% | 1.220 | 0.108" | 60" | 120" | SS | SS | No | |
GW918 | Madison | Fine | 53.90% | 0.840 | 0.098" | 72" | 168" | CB, C, B | SS | Yes* | |
GW919 | Micro Weave | Fine | 39.90% | 0.964 | 0.076" | 72" | 168" | SS | SS | No | |
GW921 | Chess | Medium | 9.70% | 2.300 | 0.080" | 72" | 168" | SS, B | SS, B | No | A |
GW923 | Cinema | Opaque | 20.00% | 3.050 | 0.222" | 60" | 120" | SS | SS | No | |
GW925 | Infinity II | Medium | 41.40% | 1.700 | 0.160" | 60" | 120" | SS | SS | No | A |
GW926 | Franco | Opaque | 0.00% | 3.700 | 0.315" | 60" | 120" | SS | SS | No | |
GW927 | Akiko II | Opaque | 0.00% | 2.270 | 0.175" | 60" | 120" | SS, CB, B | SS | No |
* If mixed metal, one alloy must be Stainless Steel (SS).
**If mixed metal using a Commercial Bronze Alloy, “H” must be Stainless Steel.
A = Antique Brass (BA) or Antique Copper (CA) finishes on Mild Steel. Size limitations apply.
Click here to download a printable PDF of the GageWoven Designs and Specifications matrix.